|
1.EDA TechnoFair '98@Outline
| Date |
Thursday, February 12 to Friday, February 13, 1998 (2 days) |
| Place |
Pacific Convention Plaza Yokohama (Pacifico Yokohama) |
| Show Hours |
10:00 a.m. to 5:00 p.m. |
ĦExhibition
| Place |
Exhibition Hall A, B |
| Space |
10,206m2 |
| Number of Exhibitors |
65 Companies |
| Number of Booths |
300 Booths |
Exhibitors
| Ansoft Corp. | Hakuto Co., Ltd. | Nissei Sangyo Co., Ltd. |
| Applied Simulation Technology, Ltd. | hd Lab, Inc. | NTT Advanced Technology Corp. |
| Artisan Components, Inc. | IBM Japan, Ltd. | OKURA & Co., Ltd. |
| ASPEC Technology, Inc. | IKOS Systems K.K. | Pacific Design Inc. |
| ATE Service Co., Ltd. | IK Technology Co., Ltd. | Quikturn Design Systems, Inc. |
| ATG Technology, Inc. | IMS Inc. | SC Hightech Corp. |
| Avant! Japan Corp. | INCOM Co., Ltd. | Seiko Instruments Inc. |
| BEST Technology, Inc. | Information Technology Solutions Co., Ltd. | Semiconductor Technology Academic Research Center |
| Cadence Design Systems, Japan | INNOTECH Corp. | SILVACO Japan Co., Ltd. |
| Chronology Corp. | Itochu Techno-Science Corp. | Soliton Systems K.K. |
| CQ Publishing Co., Ltd. | IVIS Co., Ltd. | SOTEC Co., Ltd. |
| Cybernet Systems Co., Ltd. | Kanematsu Design Technology Corp. | Spinnaker Systems Inc. |
| Daikin Industries, Ltd. | Kanematsu Electronics Ltd. | Techspert, Inc. |
| Dempa Publications, Inc. | MainGate Electronics, Inc. | TMA Inc. |
| Duet Technologies, Inc. | Marubeni Solutions Corp. | Toshiba Corp. |
| Electronic Journal, Inc. | MEDIX Inc. | Ultima Interconnect Technology, Inc. |
| Excellent Design, Inc. | Mentor Graphics Japan Co., Ltd. | Veri Best Japan K.K. |
| EXEMPLAR Logic Japan | Mitsubishi Electric Corp. | Veritools Inc. |
| Fujitsu Ltd. | NEC Corp. | Viewlogic Systems Japan |
| GAIA Creation Inc. | Nihon Synopsys Co., Ltd. | Yokogawa Electric Corp. |
| GAIO Technology Co., Ltd. | Nikkei Business Publications, Inc. | ZUKEN Inc. |
| Gambit Automated Design, Inc. | Nippon Denso Ind. Co., Ltd. |
|
| Theme Corner : "Cyber-Giga-Chip in 2002" |
| Contents |
A list of about 50 items has been compiled by the EDA technology Roadmap Group EIAJ as the technologies required in the year 2002. The most important ones are shown and explained in this theme corner. |
| Location |
Exhibition Hall |
University Plaza
(The Presentation of the results of research by university laboratories) |
| Place |
Exhibition Hall |
| Number of Participants |
8 Universities (9 Laboratories) |
| Chubu University | Meiji University |
| Hiroshima University | Osaka University |
| Kobe University | Tokyo Institute of Technology (2 Laboratories) |
| Kyushu University | Tokyo University |
| Seminars by Exhibitors |
| Place |
Entolesole, Exhibition Hall |
| Number of Sessions |
96 |
| Number of Attendees |
3,098 |
2.Visitors
| 12,984 ( Domestic 12,674 Overseas 310 ) |
3.Visitors Profile (Japanese)
| Age | 10 ` 19 | 20 ` 29 | 30 ` 39 | 40 ` 49 | 50 ` |
| Total 100% | 0.2 | 25.8 | 52.9 | 15.2 | 5.9 |
| EDA | Electronics | Other |
| Total 100% | 30.8 | 54.6 | 14.6 |
| Type of Business |
Hard Ware Tool | 5.4 | Consumer | 4.9 | Machinery,Precision Instrument | 20.5 |
| Soft Ware Tool | 26.1 | Industrial | 7.3 | Automobile,Traffic | 6.8 |
| Testing Tool | 2.2 | Information Processing | 15.2 | Distribution,Transportation | 0.0 |
| Other Tool | 3.3 | Telecommunication | 17.7 | Finance,Insurance | 2.3 |
| IC Design | 46.7 | Electronic Components | 3.7 | Service | 4.5 |
| PCB Design | 4.4 | Electronic Devices | 50.6 | Trading,Commercial | 20.4 |
| System Design | 10.9 | Other | 0.6 | Press,Publishing | 11.4 | | Other | 1.0 |
|
| Government, Public Office | 2.3 |
|
| Research, Education | 20.4 | | Other | 11.4 |
| Total 100% | Total 100% | Total 100% |
Specialty
Classification |
Owner, Management | 5.3 | 2.5 | 2.2 |
| Research, Development | 47.4 | 37.3 | 44.5 |
| Design | 35.8 | 47.2 | 8.9 |
| Manufacturing Production | 1.0 | 2.5 | 0.0 |
| Sales | 3.2 | 4.3 | 17.8 |
| Planning, Advertising | 1.1 | 1.2 | 13.3 |
| Other | 6.2 | 5.0 | 13.3 |
| Total 100% | Total 100% | Total 100% |
Purpose
of Visit
|
Purchasing | 0.0 | 0.0 | 2.1 |
Collecting Information Technology Production EDA Field | 43.3 31.4 23.7 | 38.5 38.1 21.8 | 41.0 36.4 18.4 |
| General | 0.8 | 1.6 | 0.0 |
| Other | 0.8 | 0.0 | 2.1 |
| Total 100% | Total 100% | Total 100% |
|
|